<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cpmills.com</title>
	<atom:link href="http://www.cpmills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpmills.com</link>
	<description>Random musings with a bias towards automating my home in a family friendly way</description>
	<lastBuildDate>Wed, 14 Mar 2012 13:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Western Digital TV Live &#8211; Unboxing and Setup</title>
		<link>http://www.cpmills.com/2012/03/14/western-digital-tv-live-unboxing-and-setup/</link>
		<comments>http://www.cpmills.com/2012/03/14/western-digital-tv-live-unboxing-and-setup/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:59:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1481</guid>
		<description><![CDATA[On Saturday I purchased a Western Digital TV Live from my local Currys/PC World. I wouldn&#8217;t normally advocate buying anything from there, but it is currently on offer at £76 making the price very reasonable indeed. Link here if you are interested&#8230; I have included a gallery showing the unboxing and initial set-up below. &#160; First impressions are that it works really well.  It seems to play everything I throw at it and effortlessly passes Dolby Digital 5.1 and DTS out of the Optical Audio jack for my amp to decode. Since the device itself doesn&#8217;t have an internal hard &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/03/14/western-digital-tv-live-unboxing-and-setup/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/03/14/western-digital-tv-live-unboxing-and-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Node 0</title>
		<link>http://www.cpmills.com/2012/03/07/node-0/</link>
		<comments>http://www.cpmills.com/2012/03/07/node-0/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:52:02 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1461</guid>
		<description><![CDATA[I spent a couple of hours in the loft at the weekend mounting my rack mount server (at last) and tidying up some cables. I thought this might be a good opportunity to talk a little about my &#8216;Node 0&#8242;. Located in the loft I have a 12U wall mounted rack. In this rack I have a 24 way patch panel, mostly unpopulated at the moment but the intention is to provide at least two CAT5e ports in each room in the house. Below that is a cable management panel followed by a 24-port ZyXel 2024-PWR 10/100 POE switch. This &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/03/07/node-0/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/03/07/node-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring energy consumption with a Current Cost Envi-R &#8211; Coming Soon</title>
		<link>http://www.cpmills.com/2012/02/27/monitoring-energy-consumption-with-a-current-cost-envi-r-coming-soon/</link>
		<comments>http://www.cpmills.com/2012/02/27/monitoring-energy-consumption-with-a-current-cost-envi-r-coming-soon/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:45:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[RRD Tool]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1454</guid>
		<description><![CDATA[On saturday, I took delivery of a Current Cost Envi-R purchased on ebay. I have had a few problems with what appears to be a dodgy current clamp transmitter, but thanks to the loan of one from a friend, this has been resolved. All being well, I will write some code over the next few days to capture the XML output from the serial port, store this in a round robin database and output some pretty graphs to this site. Watch this space&#8230;]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/27/monitoring-energy-consumption-with-a-current-cost-envi-r-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring temperatures using FHEM, RRDTool, PHP &amp; JavaScript</title>
		<link>http://www.cpmills.com/2012/02/24/monitoring-temperatures-using-fhem-rrdtool-php-javascript/</link>
		<comments>http://www.cpmills.com/2012/02/24/monitoring-temperatures-using-fhem-rrdtool-php-javascript/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:11:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[FHEM]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[RRD Tool]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1394</guid>
		<description><![CDATA[My Household Temperature Graphs page displays various statistics from my heating system. In this post, I intend to describe a little more about how I get the details I do and what I do with them. The heating system is based on a number of these Conrad FHT 80 BTFN sets. The programmer controls the actuator via 868Mhz RF and the signal is received by an FHT 1300 PC. The RF received is interpreted by FHEM and it is this system that I query using my code. The following script is started on the FHEM server every five minutes using &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/24/monitoring-temperatures-using-fhem-rrdtool-php-javascript/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/24/monitoring-temperatures-using-fhem-rrdtool-php-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Temperature Graphs Updated</title>
		<link>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/</link>
		<comments>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1390</guid>
		<description><![CDATA[I have updated the page showing my household temperature graphs. Previously I was logging data to the cloud using Pachube and while this works well, the tools available for graphing the information are not great. As the number of readings increased, the tools I was using to render the graphs became slower and slower. What&#8217;s more the graphs used flash which wasn&#8217;t particularly helpful if I wanted to view the graphs on my iPad. I have now reverted to some home brew data logging using RRDTool. Data is stored in a Round Robin Database and then rendered using some more &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix UK on Wii &#8211; Quick Review</title>
		<link>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/</link>
		<comments>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:52:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1370</guid>
		<description><![CDATA[I&#8217;ve recently taken a free trial from Netflix UK with the intention of evaluating it as a replacement for Sky Movies.  I have a couple of devices I can play it on, but last night I chose to try it on my Wii console (because I couldn&#8217;t be bothered to connect my laptop to the TV).  I am thinking it is time to shift my TV to Virgin Media (due to my flaky Sky+HD box) and VM want a wallet busting £30 per month for the Sky Movies Collection. If new movies are what you are looking for, then Netflix &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth LightwaveRF Dimmer and Good News on LEDs</title>
		<link>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/</link>
		<comments>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:47:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1342</guid>
		<description><![CDATA[I have just fitted my fourth Lightwave RF dimmer.  This time in the living room and on the same fitting as the one I have recently replaced with LED lamps.  The dimmer works fine as I would expect and is actually much better than the home easy dimmer it replaced.  The LED lamps dim much lower than they did with the  home easy dimmer.  I recently robbed an LED out of the fitting to demo it to a friend, while I was fiddling, I put this LED back in.  The even better news is that the Lightwave RF Dimmer was &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Update on hammering TRV &#8211; 2</title>
		<link>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/</link>
		<comments>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:10:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=393</guid>
		<description><![CDATA[I spent some time yesterday clearing my garage a bit. While doing so, I found the original head to the new TRV I&#8217;ve had fitted to my bedroom radiator. Previous visitors will be aware from here and here that the TRV was sounding like a jack hammer. My plumber thinks this is due to the radio controlled actuators I have fitted. The following video proves this isn&#8217;t the case as it does exactly the same with the original head on it. Sorry I filmed it with my iPhone in portrait mode! It looks to me like it is definitely a &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DemoPad controlling LightwaveRF</title>
		<link>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/</link>
		<comments>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:22:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[DemoPad]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=391</guid>
		<description><![CDATA[Its the wee small hours and I really should be in bed but I have just installed DemoPad on my iPhone (and iPad) and been playing with trying to get it to control my LightwaveRF installation. It works! What I needed to do was find out the actual IP address of my LightwaveRF WiFi Link (because DemoPad doesn&#8217;t currently support UDP broadcasts) and I had to run DemoPad on a device already authorised by the WiFi link (i.e my iPhone rather than iPad). I added a couple of simple buttons to the screen, configured them to send the correct UDP &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New telephone system</title>
		<link>http://www.cpmills.com/2012/02/02/new-telephone-system/</link>
		<comments>http://www.cpmills.com/2012/02/02/new-telephone-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:52:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Telephony]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=369</guid>
		<description><![CDATA[I now have a full Voice Over IP setup at home that I am happy with. I will blog technical details later, but I wanted to put something up about what I have. At the core of the system is a Trixbox virtual machine running on my VMWare VSphere server in the loft. I currently have four handsets connected to this. A Grandstream GXP2000 Enterprise IP Phone upstairs which is connected to a Power Over Ethernet switch, one downstairs (connected via the wireless network) a bog standard analog handset connected to a SIP ATA (more about that in a sec) &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/02/new-telephone-system/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/02/new-telephone-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

