<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cpmills.com</title>
	<atom:link href="http://www.cpmills.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cpmills.com</link>
	<description>Random musings with a bias towards automating my home in a family friendly way</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:46:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Household Temperature Graphs Updated</title>
		<link>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/</link>
		<comments>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:05:49 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1390</guid>
		<description><![CDATA[I have updated the page showing my household temperature graphs. Previously I was logging data to the cloud using Pachube and while this works well, the tools available for graphing the information are not great. As the number of readings increased, the tools I was using to render the graphs became slower and slower. What&#8217;s more the graphs used flash which wasn&#8217;t particularly helpful if I wanted to view the graphs on my iPad. I have now reverted to some home brew data logging using RRDTool. Data is stored in a Round Robin Database and then rendered using some more &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/21/household-temperature-graphs-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix UK on Wii &#8211; Quick Review</title>
		<link>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/</link>
		<comments>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:52:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1370</guid>
		<description><![CDATA[I&#8217;ve recently taken a free trial from Netflix UK with the intention of evaluating it as a replacement for Sky Movies.  I have a couple of devices I can play it on, but last night I chose to try it on my Wii console (because I couldn&#8217;t be bothered to connect my laptop to the TV).  I am thinking it is time to shift my TV to Virgin Media (due to my flaky Sky+HD box) and VM want a wallet busting £30 per month for the Sky Movies Collection. If new movies are what you are looking for, then Netflix &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/15/netflix-uk-on-wii-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth LightwaveRF Dimmer and Good News on LEDs</title>
		<link>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/</link>
		<comments>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:47:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=1342</guid>
		<description><![CDATA[I have just fitted my fourth Lightwave RF dimmer.  This time in the living room and on the same fitting as the one I have recently replaced with LED lamps.  The dimmer works fine as I would expect and is actually much better than the home easy dimmer it replaced.  The LED lamps dim much lower than they did with the  home easy dimmer.  I recently robbed an LED out of the fitting to demo it to a friend, while I was fiddling, I put this LED back in.  The even better news is that the Lightwave RF Dimmer was &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/10/fourth-lightwaverf-dimmer-and-good-news-on-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on hammering TRV &#8211; 2</title>
		<link>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/</link>
		<comments>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:10:22 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=393</guid>
		<description><![CDATA[I spent some time yesterday clearing my garage a bit. While doing so, I found the original head to the new TRV I&#8217;ve had fitted to my bedroom radiator. Previous visitors will be aware from here and here that the TRV was sounding like a jack hammer. My plumber thinks this is due to the radio controlled actuators I have fitted. The following video proves this isn&#8217;t the case as it does exactly the same with the original head on it. Sorry I filmed it with my iPhone in portrait mode! It looks to me like it is definitely a &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/06/update-on-hammering-trv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DemoPad controlling LightwaveRF</title>
		<link>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/</link>
		<comments>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:22:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[DemoPad]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=391</guid>
		<description><![CDATA[Its the wee small hours and I really should be in bed but I have just installed DemoPad on my iPhone (and iPad) and been playing with trying to get it to control my LightwaveRF installation. It works! What I needed to do was find out the actual IP address of my LightwaveRF WiFi Link (because DemoPad doesn&#8217;t currently support UDP broadcasts) and I had to run DemoPad on a device already authorised by the WiFi link (i.e my iPhone rather than iPad). I added a couple of simple buttons to the screen, configured them to send the correct UDP &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/04/demopad-controlling-lightwaverf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New telephone system</title>
		<link>http://www.cpmills.com/2012/02/02/new-telephone-system/</link>
		<comments>http://www.cpmills.com/2012/02/02/new-telephone-system/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:52:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Telephony]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=369</guid>
		<description><![CDATA[I now have a full Voice Over IP setup at home that I am happy with. I will blog technical details later, but I wanted to put something up about what I have. At the core of the system is a Trixbox virtual machine running on my VMWare VSphere server in the loft. I currently have four handsets connected to this. A Grandstream GXP2000 Enterprise IP Phone upstairs which is connected to a Power Over Ethernet switch, one downstairs (connected via the wireless network) a bog standard analog handset connected to a SIP ATA (more about that in a sec) &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/02/02/new-telephone-system/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/02/02/new-telephone-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GU10 LEDs &#8211; First Impressions</title>
		<link>http://www.cpmills.com/2012/01/29/gu10-leds-first-impressions/</link>
		<comments>http://www.cpmills.com/2012/01/29/gu10-leds-first-impressions/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:50:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=356</guid>
		<description><![CDATA[Its been a while since I posted something and today I have reason to correct that. I have just taken delivery and fitted what I hope is the first of many LED lamps. After much research, I decided to take a punt on these: http://www.ledhut.co.uk/spot-lights/gu10-led-bulbs/gu10-smd-led-220-lumens-45-watts-equiv-best-internet-price.html Despite the URL, these claim to be 50 Watt equivalent 320 Lumen GU10s running at 4 Watts each. In this post, I will document my first impressions (and those of the better half). At £9.95 each (when opting for the dimmable option) they are not cheap, but four of these will consume 16W of electricity &#8230;<p class="read-more"><a href="http://www.cpmills.com/2012/01/29/gu10-leds-first-impressions/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2012/01/29/gu10-leds-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Logging</title>
		<link>http://www.cpmills.com/2011/12/07/cloud-logging/</link>
		<comments>http://www.cpmills.com/2011/12/07/cloud-logging/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:48:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Heating]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=341</guid>
		<description><![CDATA[I have been playing with logging this week. FHEM now automatically records the measured temperature, the desired temperature (set point) and actuator levels for each room to Pachube.com (pronounced Patch Bay). With the data held on Pachube, I can do various things like build dynamic graphs for display on this site.  At the moment, I am using a Pachube app which displays the graphs using flash, but being an iOS user, this is less than optimal. You can view the current temperatures in my three bed terrace by clicking the following link:  Household Temperature Graphs]]></description>
		<wfw:commentRss>http://www.cpmills.com/2011/12/07/cloud-logging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch!</title>
		<link>http://www.cpmills.com/2011/12/02/ouch/</link>
		<comments>http://www.cpmills.com/2011/12/02/ouch/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:50:57 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=95</guid>
		<description><![CDATA[I have just found out the hard way what happens when you accidentally touch the exposed wires sticking out of a broken fairy lamp while decorating the Christmas tree. They were 240V lights too! Perhaps I should not have had the lights on while doing it, or perhaps it was better that I did &#8211; had the little one found it later it could have been far worse. Obviously being the geek that I am, the (unbroken) lights that are now on the tree are remote controlled using a spare LightwaveRF appliance module.]]></description>
		<wfw:commentRss>http://www.cpmills.com/2011/12/02/ouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightwaveRF WiFi Linked</title>
		<link>http://www.cpmills.com/2011/11/28/lightwaverf-wifi-linked/</link>
		<comments>http://www.cpmills.com/2011/11/28/lightwaverf-wifi-linked/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:02:04 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Lighting]]></category>

		<guid isPermaLink="false">http://www.cpmills.com/?p=64</guid>
		<description><![CDATA[Finally my local B&#38;Q have taken delivery of the LightwaveRF WiFi Link and I popped in earlier to pick one up. You can order one here through Amazon if you wish: Buy LightwaveRF WiFi Link on-line through Amazon. &#160; The packaging is the usual high quality I have come to expect from JSJS Designs and was a bugger to get into due to it being sealed inside a plastic tray. Included in the tray is the WiFi link itself, a pretty bog standard wall-wart power supply and a short Ethernet cable (incorrectly referred to as an RJ45 cable in the &#8230;<p class="read-more"><a href="http://www.cpmills.com/2011/11/28/lightwaverf-wifi-linked/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.cpmills.com/2011/11/28/lightwaverf-wifi-linked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.270 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-21 17:36:15 -->
<!-- Compression = gzip -->
